About the Conference
EUMMAS A2S Conference on Global Social and Technological Development and Sustainability is organized by the EUMMAS Academic Consortium comprising almost 30 universities and business schools from more than 20 countries. The event is going to be organized as an Academe2Society (A2S) EUMMAS Concept Conference (previously A2B) formulating a unique and innovative approach to cooperation between Academia and Society. EUMMAS Dubai 2023 Conference theme is ”Academia, Businesses and Policy Makers in Emerging New World‘‘.
Main Host Institution
Skyline University College (SUC) was established in 1990 in Sharjah, under the patronage of H.H. Sheikh Dr. Sultan Bin Mohammed Al Qassimi, a member of the UAE Supreme Council and the Ruler of Sharjah, who has always supported SUC in its pursuit to offer quality education. SUC believes in responding innovatively and effectively to train human resources in the fields like Human Resources, Public Administration, Innovation and Entrepreneurship, Aviation, Hospitality, Travel & Tourism, Information Technology & Systems, Marketing, International Business, and Accounting through its undergraduate and graduate programs in business.
Co-Host Institutions
Welcome!
The Conference is for...
Academic Community
SCIENTIFIC CONFERENCES are great opportunities for the Academic Community to present their research and get noticed. Besides, the event offers lots of networking opportunities with peers, businesses, members of the EUMMAS research centers, etc.
Innovators & Entrepreneurs
The INNOVATORS & ENTREPRENEURS PITCH encourages innovators to contribute to the success of our societies and helps organizations stay competitive, especially when resolving critical problems depends on innovations.
Young Researchers
Is there a better place to discover new talents? Is there a better way than an open competition? Is there anything more challenging than the EUMMAS Young Researchers Competition? Present your work and get public recognition.
Executives and Government Officials
C-level Executives, business owners, and Governmental Officials consider our BUSINESS AND PUBLIC ADMINISTRATION FORUM a great opportunity to network, make business deals, plan together for the future etc.
Conference Timeline
Forums
EUMMAS Business Forum engages business. academic and political leaders of society to shape regional and global agendas. Our events are exceptional for their unique combination of knowledge, people, and experience. We inspire business that changes the world, and provide networking opportunities with business leaders worldwide.
The aim of the Public Administration Forum is to strengthen the capacities of public administration. Many eminent experts from this field will try to tackle issues related to the effective implementation of public policies in municipal and government institutions. The Forum will foster academe-to-practitioner insights into several areas.
EUMMAS Women's Forum creates global influence by empowering women with a sense of purpose and leadership to address numerous business and academic issues. We believe in women leaders’ capability to create a positive impact on future trends. We invite all ladies to attend the Forum session and become part of a global initiative.
Speakers
Find out about...
-
-
- Reference Code(s) you received from us
- Proof of Payment
- Recent Photo
-
-
-
- The list of food and drinks you do not consume
- Flight and hotel details (if you have them)
-
- Track 1: Globalization, Economics and International Business Prof. Dr. Gouher Ahmed, Prof. Dr. Jean Andrei, Dr. Alaa Momani, Prof. Dr. Nino Enukidze
- Track 2: New Technologies Innovations and Entrepreneurship Business Analytics and Process Automation Prof. Dr. Paul Katuse, Dr. Waleed Alomoush, Mr. Venkata Kumar
- Track 3: Financial and Institutions: Future Trends and Expectations Management Prof. Dr. Dejan Eric, Prof. Dr. Sheeba Kapil, Dr. Manas Pradhan, Dr. Robinson Joseph
- Track 4: Accounting Systems and Auditing Prof. Dr. Nizar Sahawneh, Dr. Sheeba Kapil, Dr. Rahul Sharma and Dr. Sudhakar Kota
- Track 5: Digital Marketing Branding and Social Media Management Prof. Dr. Shanmughan, Dr. Jalal Rajeh Mohammad Hanaysha, Dr. Taher Ghazal, Prof. Dr. Janka Táborecká
- Track 6: Innovation and Entrepreneurship Prof. Paul Katuse, Dr. Marichu Diendo, Dr. Karamath Ateeq, Dr. Hamza Alrababah, Mr. Omar Sattar
- Track 7: Sustainable Tourism and Hospitality Management Dr. Amer Hani Al-Kassem, Dr. Belal Shneikat, Mr. Mahmoud Al Sakhnini, Dr. Osama Ali Thawabeh
- Track 8: Sustainable Development: Renewable Energy and Natural Resources Dr. Ch. Paramaiah, Prof. Dr. Haitham Alzoubi, Dr. Mehmoud Al Khasawneh, Prof. Dr. Maia Melikidze
- Track 8A: Sustainable Development: Renewable Energy and Natural Resources Dr. Ch. Paramaiah, Prof. Dr. Haitham Alzoubi, Dr. Mehmoud Al Khasawneh, Prof. Dr. Maia Melikidze
- Track 8B: Sustainable Development: Renewable Energy and Natural Resources Dr. Ch. Paramaiah, Prof. Dr. Maia Melikidze, Prof. Dr. Haitham Alzoubi, Dr. Mehmoud Al Khasawneh
- Track 9: Public Policy and Administration Prof. Dr. Sharon Mendoza Dreisbach, Prof. Dr. Gilles Rouet, Prof. Dr. Bojana Naumovska, Prof. Dr. Ammar AlMomani
- Track 9A: Public Policy and Administration Prof. Dr. Sharon Mendoza Dreisbach, Prof. Dr. Gilles Rouet, Prof. Dr. Bojana Naumovska, Prof. Dr. Ammar AlMomani
- Track 10: Digital Transformation of Business and Society Dr. Abdul Salam, Prof. Dr. Yioula Melanthiou, Dr. Muath Jarrah, Dr. Osama Dorgham
- Track 10A: Digital Transformation of Business and Society Dr. Abdul Salam, Prof. Dr. Yioula Melanthiou, Dr. Muath Jarrah, Dr. Osama Dorgham
- Track 10B: Digital Transformation of Business and Society Dr. Abdul Salam, Prof. Dr. Yioula Melanthiou, Dr. Muath Jarrah, Dr. Osama Dorgham
- Track 11: Organizational Behavior Leadership and Motivation Dr. Kakul Agha, Prof. Dr. Marina Latukha, Dr. V Padmaja, Mr. Habboosh, Mr. Tauqeer
- Track 11A: Organizational Behavior Leadership and Motivation Dr. Kakul Agha, Prof. Dr. Marina Latukha, Dr. V Padmaja, Mr. Habboosh, Mr. Tauqeer
- Track 11B: Organizational Behavior Leadership and Motivation Dr. Kakul Agha, Prof. Dr. Marina Latukha, Dr. V Padmaja, Mr. Habboosh, Mr. Tauqeer
- Track 11C: Organizational Behavior Leadership and Motivation Dr. Kakul Agha, Prof. Dr. Marina Latukha, Dr. V Padmaja, Mr. Habboosh, Mr. Tauqeer
- Track 12: Emerging Technologies – Application of AI and Machine Learning Prof. Dr. Beenu Mago, Dr. Manas Pradhan, Dr. Ayat Alrosan, Prof. Dr. Osman Khan
- Track 12A: Emerging Technologies – Application of AI and Machine Learning Prof. Dr. Beenu Mago, Dr. Manas Pradhan, Dr. Ayat Alrosan, Prof. Dr. Osman Khan
- Track 12B: Emerging Technologies – Application of AI and Machine Learning Prof. Dr. Beenu Mago, Dr. Manas Pradhan, Dr. Ayat Alrosan, Prof. Dr. Osman Khan
- Gilles Rouet, ISM-IAE de Versailles SQY, Université Paris-Saclay, France, President of the Scientific Committee
- Tetyana Vasilyeva, Academic and Research Institute Business, Economics and Management, Sumy State University, President of the Editorial Board, Ukraine
- Prof. Dr. Janka Táborecká, Faculty of Economics, Matej Bel University, Slovakia
- Oleksii Lyulyov, Sumy State University, Ukraine
- Osman Khan, Institute of Customer Management, United Kingdom
- Hanna Shvindina, Sumy State University, Ukraine
- Vakhtang Chkareuli, Business and Technology University, Georgia
- Tetyana Pimoneko, Department of Marketing, Sumy State University, Ukraine
- Mourad Attarça, ISM-IAE de Versailles SQY, Université Paris-Saclay, France
- Katarina Aškerc Zadravec, Ljubljana School of Business, Slovenia
- Andrius Valickas, Vilnius University Business School, Lithuania
- Denis Tomse, Ljubljana School of Business, Slovenia
- Danguolė Oželienė, Vilnius University Business School, Lithuania
- Svetislav Paunovic, Belgrade Banking Academy, Serbia
- Inga Iždonaitė-Medžiūnienė, University of Applied Social Sciences – SMK, Lithuania
- Tsotne Zhghenti, Business and Technology University, Georgia
- Anna Gogichadze, Business and Technology University, Georgia
- Petar Atanasov, University “Ss Cyril and Methodius” Skopje, North Macedonia
- Maria-Cristina Ștefan, Valahia University of Târgoviște, Romania
- Nikola Vojvodić, University for Business Engineering and Management, Bosnia and Herzegovina
- Croitoru Gabriel, Valahia University of Târgoviște, Romania
- Zeljko Grubljesic, University for Business Engineering and Management, Bosnia and Herzegovina
- Jalal Rajeh Mohammad Hanaysha, Skyline University College, United Arab Emirates
- Valentina Ofelia Robescu, Valahia University of Târgoviște, Romania
- Ana Paula Carvalho do Monte, Instituto Politécnico de Bragança, Portugal
- Alcina Nunes, Instituto Politécnico de Bragança, Portugal
- João Paulo Pereira, Instituto Politécnico de Bragança, Portugal
- Anu Puusa, University of Eastern Finland, Finland
- Irina Gabriela Radulescu, Petroleum-Gas University of Ploiești, Romania
- Atanas Georgiev, Sofia University St. Kliment Ohridski, Bulgaria
- Marina Latukha, Graduate School of Management of St. Petersburg State University, Russian Federation
- Mureşan Jianu Daniel, Petroleum-Gas University of Ploiești, Romania
- Sonia Georgieva, Sofia University St. Kliment Ohridski, Bulgaria
- Ivan Blazhevski, University “Ss Cyril and Methodius” Skopje, North Macedonia
- Valentin Radu, Valahia University of Targoviste, Romania
- Vakhtang Charaia, Business and Technology University, Georgia
- Yana Us, Academic and Research Institute of Business, Economics and Management, Sumy State University, Ukraine
- Thierry Côme, University of Versailles Saint Quentin en Yvelines -IAE, France
- Maia Melikidze, Business and Technology University, Georgia
- Dejan Kojic, University for Business Engineering and Management, Bosnia and Herzegovina
- Alina Vysochyna, Academic and Research Institute Business, Economics and Management, Sumy State University, Ukraine
- Stela Raytcheva, University of Versailles Saint Quentin en Yvelines -IAE, France
- Davit Gondauri, Business and Technology University, Georgia
- Olena Chygryn, Academic and Research Institute Business, Economics and Management, Sumy State University, Ukraine
- Nevenka Neva Maher, Ljubljana School of Business, Slovenia
- Edita Gelbūdienė, University of Applied Social Sciences – SMK, Lithuania
- Ghassan Issa, Skyline University College, United Arab Emirates
- Laura Marcu, Valahia University of Târgoviște, Romania
- Florea Nicoleta Valentina, Valahia University of Târgoviște, Romania
- Casen Panaitescu, Petroleum-Gas University of Ploiești, Romania
- Deniz Palalar Alkan, Yeditepe University, Turkey
- Alper Altinanahtar, Yeditepe University, Turkey
- Sofia Khatsernova, University of Applied Social Sciences – SMK, Lithuania
- Naseem Abidi, Skyline University College, United Arab Emirates
- Henri Teittinen, University of Eastern Finland, Finland
- Carlos R. Cunha, Instituto Politécnico de Bragança, Portugal
- Paula Odete Fernandes, Instituto Politécnico de Bragança, Portugal
- Mirjami Ikonen, University of Eastern Finland, Finland
- Katarína Vitálišová, Matej Bel University, Slovakia
- Yanamandra Ramakrishna, Skyline University College, United Arab Emirates
- Füsun Bulutlar, Yeditepe University, Turkey
- Darko Vukovic, Belgrade Banking Academy, Serbia
- Altan Kar, Yeditepe University, Turkey
- Dr. Naseem Abidi, Dean, School of Business, Skyline University College, UAE, Chair
- Mr. Kamal Puri, Patron, Skyline University College, UAE, President
- Mr. Nitin Anand, Patron, Skyline University College, UAE
- Dr. Mohammad Hasan Saleh Inairat, Vice Chancellor, Skyline University College, UAE
- Dr. Ajith Kumar VV, Vice Chancellor, Skyline University, Nigeria
- Dr. Deepak Kalra, Deputy Vice Chancelor, Skyline University College, UAE, Co-Chair
- Dr. Ammar Almomani, Head-Research and Innovation, Skyline University College, UAE, Co-Chair
- Dr. Gouher Ahmed, Professor, Skyline University College, UAE, Co-Chair
- Abhinav Chauhan, Coordinator-International Accreditations and Benchmarking, School of Business, Skyline University College, UAE, Conference Outreach Manager
- Dr. Ghassan Issa, Dean, School of IT, Skyline University College, UAE
- Dr. Osama Thawabeh, Registrar, Skyline University College, UAE
- Mr. Rakesh Gaur, Director, Marketing & Communication, Skyline University College, UAE
- Ms. Sunita Marwaha, Director, Academic Support Services, Skyline University College, UAE
- Mr. Firaz Al Tabbah, Dy Director, PR, Skyline University College, UAE
- Dr. Lakshmikanth HM, Vice President, Garden City Foundation, Garden City University, India, Co-chair
- Dr. Ramakrishna Yanamandra, Associate Dean, School of Business, Skyline University College, UAE, Conference Secretary
- Dr. Ala’a Momani, Associate Dean, School of IT, Skyline University College, UAE
- Mr. Muhammad Rasheed Khalid, Head, Corporate Affairs, Skyline University College, UAE
- Prof. Dr. Nino Enukizde, President of the EUMMAS Academic Consortium
- Prof. Dr. Tetyana Vasilyeva, President of the EUMMAS Editorial Board
- Mr. Dusko Stojanovic, Business Development Director, EUMMAS
- Prof. Zeljko Gavric, General Affairs Director, EUMMAS
- Overall Conference Program
- Innovators and Entrepreneurs Pitch, February 21, Skyline University Campus and Online
- Young Researchers Competition, February 21, Skyline University Campus and Online
- Scientific Paper Slots, Day 2, February 22, 2023, The Metropolitan Hotel Dubai
- Scientific Paper Slots, Day 3, February 23, 2023, The Metropolitan Hotel Dubai
Time | Room | Code | Topic | Student(s), Institution, Country |
---|---|---|---|---|
10:30-12:00 | C17 | YRC01 | Digital communication channels in the function of improving marketing communications of trading companies. | Milan Stanovic, University Mediterranean, Montenegro |
10:30-12:00 | C17 | YRC02 | The impact of the motivation programs on the effectiveness of employees. | Gvantsa Solomnishvili, BTU, Georgia |
10:30-12:00 | C17 | YRC03 | Outsourcing Healthcare Professionals and its Impact on Strategic Goals to Improve Patient Care in Selected Private Hospitals. | Haruna Lawan Baffa, Skyline University Nigeria, Nigeria |
10:30-12:00 | C17 | YRC04 | A Study on Measures to Reduce the Hunger and Food Insecurity in Nigeria with Reference to Kano State. | Aisha Abdulaziz, Skyline University Nigeria, Nigeria |
10:30-12:00 | C17 | YRC05 | Comparative Study of Hate Speech in the 2015 and 2019 General Elections in the Daily Trust, the Nation and the Guardian Newspapers. | Msughter Aondover, Caleb University, Nigeria |
10:30-12:00 | C18 | YRC06 | Analysis of market structures in Montenegro. | Tonka Stipanić, University Mediterranean, Montenegro |
10:30-12:00 | C18 | YRC07 | Factors Influencing On Individual Investor’s Investment Decision On Selecting Private Commercial Banks with Reference to Kano City Nigeria. | Hafsat Sufi Ahmad, Skyline University Nigeria, Nigeria |
10:30-12:00 | C18 | YRC08 | Financial analysis of the introduction of circular business models in a sectoral perspective. | Guram Baakashvili, BTU, Georgia |
10:30-12:00 | C18 | YRC09 | Does Leverage Boost Profitability? A Quantitative Study of firms in the Cement Industry. | Divya Chandrasekaran, Skyline University College, United Arab Emirates |
10:30-12:00 | C18 | YRC10 | The main purpose of Smart City and its implementation strategy. | Nino Kanashvili, BTU, Georgia |
12:00-13:30 | C17 | YRC11 | Entrepreneurial Competencies and their relation with entrepreneurial education. | Komalpreet Kaur, Aurel Vlaicu University of Arad, Romania |
12:00-13:30 | C17 | YRC12 | A2A Prosig – An Intelligent Product Size Generation System Supported by ECommerce. | Aleksandra Ristic & Aleksandar Martic, Belgrade Banking Academy, Serbia |
12:00-13:30 | C17 | YRC13 | Regulatory framework in Montenegro based on European Union regulations. | Lejla Bektesevic, University Mediterranean, Montenegro |
12:00-13:30 | C17 | YRC14 | Impact of data mining on decision optimization mediating role of robustness strategy. | Mehak Vasta, Skyline University College, United Arab Emirates. |
12:00-13:30 | C17 | YRC15 | Physiotherapeutic protocol and ZnO nanoparticles: a combined novel treatment program against bacterial pyomyositis. | Hesham Elshaer, Pharos University in Alexandria, Egypt |
12:00-13:30 | C18 | YRC16 | Solar Energy efficiency and renewable source as Georgia’s energy independence. | Giga Tvauri, BTU, Georgia |
12:00-13:30 | C18 | YRC17 | Design & Implementation of a business dashboard with added IOT functionality. | Mahmud El Yakub, Skyline University Nigeria, Nigeria. |
12:00-13:30 | C18 | YRC18 | Leaf to Saree- Traditional Era to Digital Era. | Shravan Ergala. & Shravan Ergala, Ashoka School of Business, India. |
12:00-13:30 | C18 | YRC19 | Innovations in e-commerce and the prospect of their spread in Georgia. | Ana Nadiradze, Business and Technology University, Georgia |
12:00-13:30 | C18 | YRC20 | Commercialization of DNA Data Storage Technology. | Robertas Skliaustas. Vilnius University Business School, Lithuania. |
12:00-13:30 | C18 | YRC21 | Project Syntagma | Arpita Ribu Ravindran, Garden City University, India |
12:00-13:30 | C18 | YRC22 | BUTTERCUP (AUTOMATED HOME AI). | Shqlain Ahmed, Garden City University, India |
12:00-13:30 | C18 | YRC23 | Raphael AKA Project Teach | G Bhanu Teja Reddy, Garden City University, India |
TIME | Venue | Track | Code | Title | Country |
---|---|---|---|---|---|
14.00 to 15.30 | Al Shingdagah-A | Track 1: Globalization Economics and International Business | D23/227 | Diversity and inclusion: new managerial policies in the global context | France |
14.00 to 15.30 | Al Shingdagah-A | Track 1: Globalization Economics and International Business | D23/231 | The Implications of Corporate Social Responsibility in the Restructuring of Organizations | Romania |
14.00 to 15.30 | Al Shingdagah-A | Track 1: Globalization Economics and International Business | D23/252 | Sharing Economy Business Models – Current Concepts and the Role of Digital Trust | Georgia |
14.00 to 15.30 | Al Shingdagah-A | Track 1: Globalization Economics and International Business | D23/261 | Determinants of purchase intention for green Islamic insurance (takaful) policies amongst the affluent community | Malaysia |
14.00 to 15.30 | Al Shingdagah-A | New Technologies Innovations and Entrepreneurship | D23/220 | Semantic web technologies as a next step in the evolution of cultural information systems | Israel |
14.00 to 15.30 | Al Shingdagah-A | Track 2: Business Analytics and Process Automation | D23/297 | Government Data Catalog Utilization to Analyze of the Influencing Factors of Drought in Phetchabun Province | Thailand |
14.00 to 15.30 | Al Shingdagah-B | Track 3: Financial Management and Institutions: Future Trends and Expectations | D23/249 | Foreseeing Explicit and Valuing Tacit Synergies of High-Tech based Transactions: Amazon.com’s Acquisition of Dubai-based Souq.com | Latvia |
14.00 to 15.30 | Al Shingdagah-B | Track 4: Accounting Systems and Auditing | D23/224 | Impact of the COVID-19 Pandemic on Firms’ Profitability: Comparative Analysis of EU and Serbia | Serbia |
14.00 to 15.30 | Al Shingdagah-B | Track 4: Accounting Systems and Auditing | D23/300 | A study of the proposed corporate tax in the UAE economy | UAE |
14.00 to 15.30 | Al Shingdagah-B | Track 4: Accounting Systems and Auditing | D23/313 | Exploring the Rise of Environmental Accounting: A trend Analysis Using Bibliometric Review | UAE |
14.00 to 15.30 | Al Shingdagah-B | Economics: General Track | D23/219 | Effect of Low Interest Rates and Central Government Debt on Secular Stagnation in OECD Countries | Egypt |
14.00 to 15.30 | Al Shingdagah-B | Economics: General Track | D23/317 | Public Finance in the Growth of United Arab Emirates (UAE) | UAE |
14.00 to 15.30 | Al Shingdagah-B | New Technologies Innovations and Entrepreneurship | D23/287 | The nexus between fintech and financial inclusion: an economic growth approach | Mexico |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/217 | Game Changer Millennials: Restructuring Political Campaigns using social media | India |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/228 | Effect of Social Media Influencers on Mental Health of Youth | USA |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/239 | The impact of competitive intelligence on the performance of organizations in social media | Romania |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/243 | Improving Private Business School Competitiveness Through Conscious Branding – a Narrative Review & Conceptual Model | India |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/267 | Boosting the Intention to Purchase Online: An Empirical Investigation of E-Service Quality Among Malaysian Customers | Malaysia |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/272 | Attitudes and Actual Buying Behavior of Sustainable Clothes from the Perspective of Female Generations in Slovakia | Slovakia |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/275 | Extent of influence of social media influencers among young adults’ purchase decisionmaking process | Philippines |
16.00 to 18.00 | Al Shingdagah-A | Track 5: Digital Marketing Branding and Social Media Management | D23/292 | Impact of retail merchandise display and impulse buying behavior: empirical evidence from United Arab Emirates | UAE |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/222 | Managers’ speeches and CSR: responsible communication vs. developed | France |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/233 | Innovative Approaches of Strategic Entrepreneurship for the Improvement of Company Management | Romania |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/262 | The circularity of household-generated construction and demolition waste | Latvia |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/271 | The case studies in Latvia: Possibilities of implementing the Quadruple Helix Concept as base of the next generation a public-private-partnership model | Latvia |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/274 | Evolution of skill development for industry 5.0: Systematic literature review with bibliometric analysis | India |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/286 | Social innovation and intrapreneurship in hospitals as a means of turning challenges into opportunities | France |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/291 | Leadership and Social Innovation in Startups During and Post-Covid | India |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/295 | Using Artificial Intelligence Applications in Discovering Gifted and Development Proposals | UAE |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/298 | Cross Country Study of Startup Ecosystem- Looking the lens from India- Canada Perspective Remi Mitra, Ganpat University, India | India |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/299 | The Role of Economic Optimism in the Formation of Innovative Economy | Georgia |
16.00 to 18.00 | Al Shindagah-B | Track 6: Innovation and Entrepreneurship | D23/314 | Development Framework towards building sustainable SMEs in the Kingdom of Bahrain | Bahrain |
16.00 to 18.00 | Al Manara | Track 7: Sustainable Tourism and Hospitality Management | D23/214 | Possibilities of ecotourism development in the biosphere reserves | Slovakia |
16.00 to 18.00 | Al Manara | Track 7: Sustainable Tourism and Hospitality Management | D23/216 | Regional quality mark as a competitive advantage of biosphere reserves | Slovakia |
16.00 to 18.00 | Al Manara | Track 7: Sustainable Tourism and Hospitality Management | D23/226 | A conceptual Model for Developing Adoptive Smart Tourism | Iran |
16.00 to 18.00 | Al Manara | Track 7: Sustainable Tourism and Hospitality Management | D23/237 | Mindfulness as a driver for a more sustainable approach of tourism | Romania |
16.00 to 18.00 | Al Manara | Track 8: Sustainable Development: Renewable Energy and Natural Resources | D23/215 | Marketing communication of biosphere reserves: How to build awareness of their importance for sustainable development? | Slovakia |
16.00 to 18.00 | Al Manara | Track 8: Sustainable Development: Renewable Energy and Natural Resources | D23/221 | Renewable energy and natural resources – are the gulf cooperation council prepared for energy transition for a sustainable future? – vision, strategies, and challenges | Oman |
16.00 to 18.00 | Al Manara | Track 8: Sustainable Development: Renewable Energy and Natural Resources | D23/229 | An empirical analysis of the relationships between environmental and energy innovations, democracy, and environmental well-being across South and Southeast Asia | Bangladesh |
16.00 to 18.00 | Al Manara | Track 8: Sustainable Development: Renewable Energy and Natural Resources | D23/236 | Strategic and operational agility for the benefit of a sobriety approach: cross-views between large groups and impact startups | France |
TIME | Venue | Track | Code | Title | Country |
---|---|---|---|---|---|
09.00 to 10.00 | Al Shindagah-B | Track 9: Public Policy and Administration | D23/211 | Public service’s values and universities’ social responsibility: communication strategy or action framework? | France |
09.00 to 10.00 | Al Shindagah-B | Track 9: Public Policy and Administration | D23/232 | The Competitiveness of Public Educational Policies | Romania |
09.00 to 10.00 | Al Shindagah-B | Track 9: Public Policy and Administration | D23/234 | The motivations and obstacles to the implementation of public policies encouraging the sorting of organic waste, case of a metropolis of 400,000 citizen | France |
09.00 to 10.00 | Al Shindagah-B | Track 9: Public Policy and Administration | D23/260 | Governance and Institutional Framework in Kwara State-Nigeria During the Pandemic Era: An Appraisal | Nigeria |
09.00 to 10.00 | Al Shindagah-B | Track 9: Public Policy and Administration | D23/278 | Devolution of Power: The Case For Sustainable Socio-Economic and Political Development in Nigeria | Nigeria |
09.00 to 10.00 | Al Manara | Track 10: Digital Transformation of Business and Society | D23/223 | Learners’ Intention to use an EdTech Platform in India: Extending the Technology Acceptance Model | India |
09.00 to 10.00 | Al Manara | Track 10: Digital Transformation of Business and Society | D23/235 | Augmented Reality in Digital Transformation of Jewelry Retail Business: Select Indian Case Studies | India |
09.00 to 10.00 | Al Manara | Track 10: Digital Transformation of Business and Society | D23/250 | New Education Policy 2020 and Digital Transformation in India – Impact on Responsible Management Education Initiatives in B Schools | India |
09.00 to 10.00 | Al Manara | Track 10: Digital Transformation of Business and Society | D23/253 | Role of security leaders in enhancing cybersecurity protective behaviour in cloud computing environments | Malaysia |
09.00 to 10.00 | Al Thanya | Track 11: Organizational Behavior Leadership and Motivation | D23/212 | The influence of Flexible Work Arrangements on Innovative Work Behavior of employees in the IT sector of the Republic of Serbia | Serbia |
09.00 to 10.00 | Al Thanya | Track 11: Organizational Behavior Leadership and Motivation | D23/213 | Effects of training and development on organizational performances in the CEE countries: Cranet 2021 project results | Serbia |
09.00 to 10.00 | Al Thanya | Track 11: Organizational Behavior Leadership and Motivation | D23/230 | Leadership style and motivation of care workers: the case of health networks in France | France |
09.00 to 10.00 | Al Thanya | Track 11: Organizational Behavior Leadership and Motivation | D23/240 | Followers’ Respect for Servant Leadership in Asian High-Power-Distance Cultures: A Literature Review | Singapore |
09.00 to 10.00 | Al Thanya | Track 11: Organizational Behavior Leadership and Motivation | D23/254 | How does Knowledge Hiding Behavior Affect Subjective Career Success? Moderating Role of Barriers to Career | Nigeria |
10.00 to 11.00 | Al Shindagah-B | Track 12: Emerging Technologies – Application of AI and Machine Learning | D23/242 | Immunoinformatics Machine learning tools to design a multi-epitope vaccine against Hepatitis E Virus | India |
10.00 to 11.00 | Al Shindagah-B | Track 12: Emerging Technologies – Application of AI and Machine Learning | D23/244 | Predicting Iron deficiency in pregnant and young infants in India-Karnataka using Machine Learning | India |
10.00 to 11.00 | Al Shindagah-B | Track 12: Emerging Technologies – Application of AI and Machine Learning | D23/257 | Artificial Intelligence and the Future | Nigeria |
10.00 to 11.00 | Al Manara | Track 8A: Sustainable Development: Renewable Energy and Natural Resources | D23/238 | Importance of Tourism Growth, Financial Development, FDI and Energy use in Influencing Economic Development and Carbon Emissions in GCC Countries | Bahrain |
10.00 to 11.00 | Al Manara | Track 8A: Sustainable Development: Renewable Energy and Natural Resources | D23/245 | The importance of technological innovation in improving electricity accessibility: fresh evidence from novel Method of Moments Quantile Regression analysis | Bangladesh |
10.00 to 11.00 | Al Manara | Track 8A: Sustainable Development: Renewable Energy and Natural Resources | D23/251 | Index for Measuring Environment and Social Sustainability Of Supply Chain – A Study of Indian IT Product Manufacturers Post COVID-19 | UAE |
10.00 to 11.00 | Al Manara | Track 8A: Sustainable Development: Renewable Energy and Natural Resources | D23/255 | GDP in the context of Sustainable Development | UAE |
10.00 to 11.00 | Al Manara | Track 8A: Sustainable Development: Renewable Energy and Natural Resources | D23/264 | Role of Climate Change in Environmental Terrorism and its impact on National Security | Romania |
10.00 to 11.00 | Al Thanya | Track 9A: Public Policy and Administration | D23/279 | A historical assessment of agricultural restructuring as a panacea for diversifying the Nigerian Economy | Nigeria |
10.00 to 11.00 | Al Thanya | Track 9A: Public Policy and Administration | D23/281 | Intersectoral institutional resource sharing within public-private-people-science partnership to ensure the efficiency and quality of public governance | Latvia |
10.00 to 11.00 | Al Thanya | Track 9A: Public Policy and Administration | D23/282 | How Shared Leadership Emerges and Evolves? A case Study of a Small Associative Sports Club | France |
10.00 to 11.00 | Al Thanya | Track 9A: Public Policy and Administration | D23/283 | The main challenges for municipalities in circular ecosystem: construction and demolition waste management case study | Latvia |
10.00 to 11.00 | Al Thanya | Track 9A: Public Policy and Administration | D23/308 | Challenges Regarding the Concept of the EU Cohesion Policy for the Period 2021-2027 | North Macedonia |
11.30 to 12.30 | Al Shindagah-B | Track 8B: Sustainable Development: Renewable Energy and Natural Resources | D23/289 | Design solar power plant on the river Khvrila | Georgia |
11.30 to 12.30 | Al Shindagah-B | Track 8B: Sustainable Development: Renewable Energy and Natural Resources | D23/290 | Investigating the role of Big Data in enhancing Supply Chain Performance in Circular Economy | UAE |
